Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 376 KiB | C++14(O2) | 240 Bytes | 2025-3-13 19:40:38 | ||
| 3ms | 376 KiB | C++14(O2) | 178 Bytes | 2026-3-30 19:01:49 | ||
| 3ms | 376 KiB | C++14(O2) | 236 Bytes | 2025-3-18 19:49:14 | ||
| 3ms | 376 KiB | C++14(O2) | 214 Bytes | 2026-3-30 19:09:50 | ||
| 3ms | 380 KiB | C++14 | 245 Bytes | 2025-3-11 23:06:08 | ||
| 4ms | 504 KiB | C++14(O2) | 248 Bytes | 2026-4-5 20:37:34 | ||
| 4ms | 504 KiB | C++14(O2) | 191 Bytes | 2026-3-31 18:06:00 | ||
| 4ms | 528 KiB | C++14(O2) | 271 Bytes | 2025-10-22 16:54:22 | ||
| 4ms | 376 KiB | C++14(O2) | 205 Bytes | 2026-4-5 16:32:44 | ||
| 4ms | 376 KiB | C++14(O2) | 195 Bytes | 2026-3-31 21:39:35 | ||
| 4ms | 412 KiB | C++14(O2) | 204 Bytes | 2026-4-5 16:35:45 | ||
| 4ms | 408 KiB | C++14 | 260 Bytes | 2025-3-9 11:25:03 | ||
| 4ms | 384 KiB | C++14(O2) | 407 Bytes | 2025-3-9 0:36:28 | ||
| 4ms | 376 KiB | C++14(O2) | 191 Bytes | 2026-2-8 11:10:18 | ||
| 4ms | 372 KiB | C++14(O2) | 233 Bytes | 2025-3-10 22:31:59 | ||
| 4ms | 376 KiB | C++14(O2) | 231 Bytes | 2026-2-8 11:15:46 | ||
| 4ms | 376 KiB | C++14(O2) | 218 Bytes | 2026-3-22 17:10:31 | ||
| 4ms | 388 KiB | C++14(O2) | 305 Bytes | 2025-12-13 12:01:07 | ||
| 4ms | 384 KiB | C++14(O2) | 208 Bytes | 2025-12-10 18:12:34 | ||
| 4ms | 504 KiB | C++14(O2) | 249 Bytes | 2025-10-23 20:45:04 | ||
| 4ms | 500 KiB | C++14 | 240 Bytes | 2025-4-26 13:57:23 | ||
| 4ms | 384 KiB | C++14(O2) | 230 Bytes | 2026-3-22 17:09:53 | ||
| 4ms | 376 KiB | C++14(O2) | 219 Bytes | 2025-7-11 15:07:29 | ||
| 4ms | 384 KiB | C++14(O2) | 205 Bytes | 2026-2-8 11:19:16 | ||
| 4ms | 420 KiB | C++14 | 280 Bytes | 2025-10-6 10:55:29 | ||
| 4ms | 376 KiB | C++14(O2) | 245 Bytes | 2025-7-18 14:42:49 | ||
| 4ms | 504 KiB | C++14(O2) | 270 Bytes | 2025-10-14 19:26:18 | ||
| 4ms | 376 KiB | C++14 | 304 Bytes | 2026-1-30 15:10:48 | ||
| 4ms | 504 KiB | C++14(O2) | 261 Bytes | 2025-3-13 19:29:43 | ||
| 4ms | 384 KiB | C++14 | 229 Bytes | 2025-12-11 21:09:57 | ||
| 4ms | 380 KiB | C++14(O2) | 228 Bytes | 2025-3-15 12:53:22 | ||
| 4ms | 416 KiB | C++14(O2) | 308 Bytes | 2025-11-16 12:48:44 | ||
| 4ms | 516 KiB | C++14(O2) | 250 Bytes | 2026-2-8 11:08:50 | ||
| 4ms | 412 KiB | C++14(O2) | 230 Bytes | 2025-12-6 19:30:08 | ||
| 4ms | 504 KiB | C++14 | 732 Bytes | 2025-4-26 14:46:31 | ||
| 4ms | 504 KiB | C++14(O2) | 254 Bytes | 2026-3-22 16:31:48 | ||
| 4ms | 376 KiB | C++14(O2) | 220 Bytes | 2026-2-8 11:11:10 | ||
| 4ms | 376 KiB | C++14(O2) | 208 Bytes | 2026-2-8 11:06:51 | ||
| 4ms | 416 KiB | C++14(O2) | 311 Bytes | 2025-12-23 21:31:10 | ||
| 4ms | 364 KiB | C++17(O2) | 296 Bytes | 2025-4-26 14:46:49 | ||
| 4ms | 424 KiB | C++98 | 261 Bytes | 2025-12-6 18:09:31 | ||
| 4ms | 544 KiB | C++11 | 316 Bytes | 2025-5-4 18:50:12 | ||
| 4ms | 376 KiB | C++14 | 241 Bytes | 2025-10-25 17:31:52 | ||
| 4ms | 424 KiB | C++14(O2) | 221 Bytes | 2025-12-4 18:43:29 | ||
| 4ms | 376 KiB | C++14 | 218 Bytes | 2025-4-26 15:21:30 | ||
| 4ms | 504 KiB | C++14(O2) | 223 Bytes | 2026-3-22 16:40:19 | ||
| 4ms | 504 KiB | C++11 | 213 Bytes | 2026-1-30 8:56:12 | ||
| 4ms | 376 KiB | C++14 | 339 Bytes | 2025-12-13 16:16:56 | ||
| 4ms | 376 KiB | C++14(O2) | 196 Bytes | 2026-3-22 17:03:30 | ||
| 4ms | 420 KiB | C++14 | 289 Bytes | 2025-12-12 19:06:02 | ||
| 4ms | 412 KiB | C++14(O2) | 252 Bytes | 2025-12-6 20:05:06 | ||
| 4ms | 504 KiB | C++14(O2) | 246 Bytes | 2025-4-26 15:19:17 | ||
| 5ms | 424 KiB | C++14(O2) | 207 Bytes | 2025-12-7 12:13:42 |
- 1
Information
- ID
- 1018
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 88
- Accepted
- 56
- Uploaded By