Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-5-19 12:05:45 | ||
| 15ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-5-19 11:55:25 | ||
| 15ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-5-19 11:48:01 | ||
| 15ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-5-19 11:40:51 | ||
| 15ms | 3.6 MiB | Python 3 | 104 Bytes | 2024-6-2 11:15:16 | ||
| 15ms | 3.6 MiB | Python 3 | 109 Bytes | 2024-5-19 12:05:23 | ||
| 15ms | 3.6 MiB | Python 3 | 109 Bytes | 2024-5-19 12:18:01 | ||
| 16ms | 3.6 MiB | Python 3 | 100 Bytes | 2024-3-8 19:48:06 | ||
| 16ms | 3.6 MiB | Python 3 | 100 Bytes | 2024-9-16 9:54:54 | ||
| 16ms | 3.6 MiB | Python 3 | 115 Bytes | 2024-5-19 11:53:05 | ||
| 16ms | 3.6 MiB | Python 2 | 111 Bytes | 2024-5-19 11:49:52 | ||
| 16ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-3-8 19:10:19 | ||
| 16ms | 3.6 MiB | Python 3 | 105 Bytes | 2024-1-30 14:09:46 | ||
| 16ms | 3.7 MiB | Python 3 | 108 Bytes | 2024-5-19 11:48:17 | ||
| 16ms | 3.6 MiB | Python 3 | 109 Bytes | 2024-5-19 12:08:48 | ||
| 16ms | 3.6 MiB | Python 3 | 99 Bytes | 2024-3-8 19:49:18 | ||
| 16ms | 3.6 MiB | Python 3 | 118 Bytes | 2024-1-20 10:10:44 | ||
| 16ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-5-19 12:13:10 | ||
| 16ms | 3.6 MiB | Python 3 | 111 Bytes | 2024-1-20 10:13:25 | ||
| 16ms | 3.6 MiB | Python 3 | 109 Bytes | 2024-5-19 11:54:03 | ||
| 16ms | 3.6 MiB | Python 3 | 110 Bytes | 2024-1-20 10:10:22 | ||
| 16ms | 3.6 MiB | Python 3 | 100 Bytes | 2024-3-8 19:49:52 | ||
| 17ms | 3.6 MiB | Python 3 | 103 Bytes | 2024-3-8 19:10:02 | ||
| 17ms | 3.6 MiB | Python 3 | 113 Bytes | 2024-1-24 20:28:05 | ||
| 17ms | 3.6 MiB | Python 3 | 100 Bytes | 2025-2-8 19:48:33 | ||
| 17ms | 3.6 MiB | Python 3 | 111 Bytes | 2024-1-20 10:19:36 | ||
| 18ms | 3.3 MiB | Python 3 | 162 Bytes | 2023-11-12 9:06:16 | ||
| 18ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-11-11 20:22:56 | ||
| 18ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-11-5 10:18:25 | ||
| 18ms | 3.2 MiB | Python 3 | 107 Bytes | 2023-11-5 16:12:30 | ||
| 18ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-11-4 17:12:39 | ||
| 18ms | 3.2 MiB | Python 3 | 107 Bytes | 2023-11-5 16:12:57 | ||
| 18ms | 3.6 MiB | Python 3 | 119 Bytes | 2025-2-10 15:18:15 | ||
| 18ms | 3.6 MiB | Python 3 | 109 Bytes | 2025-2-9 19:33:18 | ||
| 18ms | 3.6 MiB | Python 3 | 114 Bytes | 2025-2-8 20:10:43 | ||
| 18ms | 3.2 MiB | Python 3 | 100 Bytes | 2023-9-17 16:21:44 | ||
| 18ms | 3.6 MiB | Python 3 | 108 Bytes | 2024-2-22 18:23:06 | ||
| 18ms | 3.2 MiB | Python 3 | 111 Bytes | 2023-11-5 16:41:01 | ||
| 18ms | 3.2 MiB | Python 3 | 98 Bytes | 2023-11-17 21:02:06 | ||
| 18ms | 3.2 MiB | Python 2 | 109 Bytes | 2023-11-4 19:27:28 | ||
| 18ms | 3.2 MiB | Python 3 | 100 Bytes | 2023-7-12 16:03:29 | ||
| 18ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-11-5 12:10:23 | ||
| 19ms | 3.2 MiB | Python 3 | 109 Bytes | 2023-11-8 20:13:29 | ||
| 19ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-9-14 17:58:54 | ||
| 19ms | 3.2 MiB | Python 3 | 108 Bytes | 2023-9-14 17:59:53 | ||
| 19ms | 3.4 MiB | Python 3 | 108 Bytes | 2023-11-4 17:57:06 | ||
| 19ms | 3.2 MiB | Python 3 | 100 Bytes | 2023-7-12 16:27:29 | ||
| 19ms | 3.2 MiB | Python 3 | 111 Bytes | 2023-11-5 16:14:43 | ||
| 19ms | 3.2 MiB | Python 3 | 106 Bytes | 2023-11-5 16:27:20 | ||
| 19ms | 3.2 MiB | Python 3 | 113 Bytes | 2023-11-11 14:27:04 | ||
| 19ms | 3.4 MiB | Python 3 | 100 Bytes | 2023-9-9 13:20:30 | ||
| 19ms | 3.2 MiB | Python 3 | 104 Bytes | 2023-7-12 15:58:07 | ||
| 19ms | 3.2 MiB | Python 3 | 106 Bytes | 2023-10-16 20:02:53 | ||
| 20ms | 3.3 MiB | Python 3 | 100 Bytes | 2023-7-12 16:13:40 | ||
| 20ms | 3.2 MiB | Python 3 | 111 Bytes | 2023-12-1 9:37:23 | ||
| 20ms | 3.2 MiB | Python 3 | 106 Bytes | 2023-7-19 15:08:50 | ||
| 21ms | 3.2 MiB | Python 3 | 109 Bytes | 2023-11-5 19:00:19 | ||
| 21ms | 3.2 MiB | Python 3 | 111 Bytes | 2023-12-5 17:58:27 | ||
| 21ms | 3.2 MiB | Python 3 | 102 Bytes | 2023-7-12 16:24:38 | ||
| 22ms | 3.2 MiB | Python 3 | 105 Bytes | 2023-9-17 16:27:54 | ||
| 25ms | 3.3 MiB | Python 3 | 107 Bytes | 2023-9-14 18:01:13 | ||
| 25ms | 3.6 MiB | Python 3 | 110 Bytes | 2024-5-23 20:38:30 | ||
| 25ms | 3.6 MiB | Python 3 | 112 Bytes | 2025-2-8 19:35:29 | ||
| 27ms | 3.2 MiB | Python 3 | 101 Bytes | 2023-9-14 18:30:48 | ||
| 205ms | 3.7 MiB | Python 3 | 102 Bytes | 2025-5-31 14:38:12 | ||
| 206ms | 3.8 MiB | Python 3 | 105 Bytes | 2025-6-20 17:37:42 | ||
| 207ms | 3.7 MiB | Python 3 | 105 Bytes | 2025-6-20 17:41:19 | ||
| 212ms | 3.8 MiB | Python 3 | 100 Bytes | 2025-6-20 18:03:09 | ||
| 215ms | 3.7 MiB | Python 3 | 105 Bytes | 2025-5-31 10:11:29 | ||
| 217ms | 3.8 MiB | Python 3 | 101 Bytes | 2025-6-20 18:02:38 | ||
| 224ms | 3.7 MiB | Python 3 | 107 Bytes | 2025-5-31 14:38:07 | ||
| 229ms | 3.8 MiB | Python 3 | 105 Bytes | 2025-11-8 17:56:04 | ||
| 232ms | 3.7 MiB | Python 3 | 101 Bytes | 2025-5-31 14:35:55 | ||
| 238ms | 3.7 MiB | Python 3 | 105 Bytes | 2025-6-20 18:01:54 | ||
| 247ms | 3.8 MiB | Python 3 | 103 Bytes | 2025-5-31 14:37:24 |
- 1
Information
- ID
- 845
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 158
- Accepted
- 63
- Uploaded By