Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 376 KiB | C++14(O2) | 208 Bytes | 2024-9-28 15:07:43 | ||
| 2ms | 376 KiB | C++14(O2) | 210 Bytes | 2024-8-19 14:52:53 | ||
| 2ms | 376 KiB | C++14(O2) | 225 Bytes | 2024-8-19 20:43:38 | ||
| 2ms | 376 KiB | C++14(O2) | 185 Bytes | 2025-3-29 19:02:46 | ||
| 2ms | 376 KiB | C++98 | 245 Bytes | 2024-8-20 8:41:19 | ||
| 2ms | 376 KiB | C++14 | 184 Bytes | 2026-1-10 17:09:21 | ||
| 2ms | 376 KiB | C++14 | 182 Bytes | 2025-5-31 14:19:58 | ||
| 2ms | 376 KiB | C++14(O2) | 192 Bytes | 2026-1-10 17:07:11 | ||
| 2ms | 376 KiB | C++14(O2) | 213 Bytes | 2025-1-20 15:05:47 | ||
| 2ms | 376 KiB | C++14(O2) | 178 Bytes | 2025-3-29 19:37:25 | ||
| 2ms | 376 KiB | C++14(O2) | 184 Bytes | 2024-8-19 11:12:15 | ||
| 2ms | 504 KiB | C++14(O2) | 195 Bytes | 2025-1-22 15:35:45 | ||
| 2ms | 376 KiB | C++14(O2) | 201 Bytes | 2025-1-20 15:07:25 | ||
| 2ms | 376 KiB | C++14 | 202 Bytes | 2025-3-29 19:41:08 | ||
| 2ms | 508 KiB | C++14(O2) | 178 Bytes | 2025-3-29 19:01:31 | ||
| 2ms | 504 KiB | C++14(O2) | 250 Bytes | 2025-5-31 14:15:12 | ||
| 2ms | 376 KiB | C++14 | 173 Bytes | 2024-9-28 15:06:17 | ||
| 2ms | 380 KiB | C++14(O2) | 187 Bytes | 2024-7-30 9:41:25 | ||
| 2ms | 376 KiB | C++14(O2) | 182 Bytes | 2024-8-19 10:31:12 | ||
| 2ms | 504 KiB | C++98 | 223 Bytes | 2026-1-10 17:07:33 | ||
| 2ms | 376 KiB | C++14(O2) | 199 Bytes | 2024-8-22 17:07:49 | ||
| 2ms | 376 KiB | C++98 | 192 Bytes | 2024-8-19 10:32:25 | ||
| 2ms | 376 KiB | C++14 | 223 Bytes | 2025-5-31 14:36:26 | ||
| 2ms | 376 KiB | C++14(O2) | 203 Bytes | 2024-9-28 15:04:16 | ||
| 2ms | 376 KiB | C++14(O2) | 239 Bytes | 2025-3-29 19:09:42 | ||
| 2ms | 376 KiB | C++14(O2) | 198 Bytes | 2025-12-8 22:33:09 | ||
| 2ms | 376 KiB | C++17(O2) | 197 Bytes | 2025-5-31 14:06:18 | ||
| 2ms | 376 KiB | C++14(O2) | 233 Bytes | 2026-1-11 17:41:38 | ||
| 2ms | 504 KiB | C++14(O2) | 189 Bytes | 2024-9-28 15:07:43 | ||
| 2ms | 376 KiB | C++14(O2) | 171 Bytes | 2026-1-13 19:30:50 | ||
| 2ms | 376 KiB | C++14(O2) | 183 Bytes | 2026-1-10 17:47:51 | ||
| 2ms | 376 KiB | C++11 | 202 Bytes | 2025-5-31 14:21:14 | ||
| 2ms | 376 KiB | C++14 | 194 Bytes | 2025-5-31 14:40:13 | ||
| 2ms | 376 KiB | C++14 | 197 Bytes | 2025-3-29 19:14:00 | ||
| 2ms | 356 KiB | C++14 | 183 Bytes | 2025-6-2 22:27:56 | ||
| 2ms | 376 KiB | C++14 | 212 Bytes | 2025-3-29 19:40:51 | ||
| 2ms | 376 KiB | C++14(O2) | 183 Bytes | 2025-5-31 14:13:31 | ||
| 2ms | 376 KiB | C++14(O2) | 185 Bytes | 2026-1-10 21:13:46 | ||
| 2ms | 376 KiB | C++14(O2) | 198 Bytes | 2025-1-20 15:10:16 | ||
| 2ms | 376 KiB | C++11 | 180 Bytes | 2025-2-4 19:22:37 | ||
| 2ms | 376 KiB | C++14 | 209 Bytes | 2025-3-29 19:09:24 | ||
| 3ms | 376 KiB | C++14(O2) | 198 Bytes | 2025-1-20 15:05:56 | ||
| 16ms | 3.6 MiB | Python 3 | 98 Bytes | 2025-6-7 11:26:47 | ||
| 16ms | 3.6 MiB | Python 3 | 98 Bytes | 2025-6-7 11:29:31 | ||
| 18ms | 3.7 MiB | Python 3 | 98 Bytes | 2024-12-1 16:44:58 | ||
| 18ms | 3.6 MiB | Python 3 | 104 Bytes | 2024-12-1 16:44:59 | ||
| 22ms | 3.6 MiB | Python 3 | 98 Bytes | 2024-12-1 16:45:47 | ||
| 24ms | 3.6 MiB | Python 3 | 98 Bytes | 2024-12-1 16:48:24 |
- 1
Information
- ID
- 232
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 65
- Accepted
- 48
- Uploaded By